Rider Profile
|
Tom Decker: USCF Category 3
|
||||||||||||||||||||||||||||||||||||||
Other Years:
[2010]
[2011]
2010 Race Results
| Date | Event | Place | Category |
| Sun 12/12 | 5th | Cat 3 | |
| Sun 12/5 | 4th | Cat 3 | |
| Sun 11/28 | 1st | Open | |
| Sun 11/21 | 9th | Masters 30+ | |
| Sun 11/14 | 20th | Cat 3 | |
| Sun 10/31 | 1st | Cat 3 | |
| Sun 10/17 | 2nd | Cat 4 | |
| Sun 10/17 | 4th | Cat 3 | |
| Sun 10/3 | 4th | Cat 4 |
Ride Log
Action Shot

